|
Alaska | $7,099 | $9,999 | $5,999 | $6,499 | $5,999 | | | | | | | |
Asia and Asia Pacific | $8,099 | | | | $5,999 | $6,499 | $5,999 | | | | $6,399 | $6,599 |
Australia/New Zealand | | | | | | | $6,999 | $6,799 | $9,499 | $8,099 | $6,999 | |
Canada / New England | $5,999 | | | | $6,799 | $7,799 | | | | | | |
Caribbean | | | | | | | $5,299 | $5,499 | $5,499 | $5,999 | | |
Caribbean Eastern | | | | | | | | $4,299 | $4,799 | $4,299 | $3,999 | |
Central Mediterranean | $7,799 | $4,949 | $5,499 | $3,599 | $4,499 | $2,999 | $2,799 | $2,799 | $2,499 | $2,849 | $3,299 | $3,999 |
Europe | | $9,599 | $5,299 | $5,299 | $6,399 | $4,599 | $3,599 | $3,599 | | | $4,299 | $4,299 |
Mediterranean | | | | | $7,699 | $7,299 | $6,299 | | $4,499 | $3,999 | | $7,499 |
Mexico | | | | | | $4,299 | $3,999 | $3,299 | | | | |
Northern Europe | $10,099 | $6,299 | $6,299 | $4,999 | $7,299 | | | | $4,999 | $5,099 | $5,099 | $3,999 |
Pacific | | | | | $17,998 | | | | | | | |
South America | | | | | | | $8,499 | $7,999 | $8,599 | $8,999 | | |
Transatlantic | $8,299 | $8,799 | $11,099 | | | | $5,299 | $3,099 | | $3,299 | $3,599 | |
World Cruise | | | | | | | | $54,995 | $49,995 | | | |
show more |
|
|
|
Viking Astrea | | | | | | | | | | | | |
Viking Jupiter | | $7,999 | $8,999 | $6,499 | $5,699 | $3,999 | $4,599 | $7,999 | $8,599 | $8,999 | $5,499 | $3,999 |
Viking Libra | | | | | | | | | | | | |
Viking Mars | $10,598 | $6,299 | | $4,999 | $6,799 | $4,299 | $3,999 | $3,299 | $5,499 | $3,299 | $3,599 | $3,999 |
Viking Mira | | | | | | | | | | | | |
Viking Neptune | $5,999 | $6,999 | $9,299 | $5,899 | $14,999 | $6,099 | $3,499 | $2,799 | $2,499 | $5,099 | $5,099 | $7,799 |
Viking Orion | $8,099 | $6,899 | $5,999 | $6,599 | $5,999 | $6,999 | $5,999 | $6,999 | $9,499 | $10,199 | $6,999 | $6,599 |
Viking Saturn | $7,799 | $8,399 | $9,599 | $7,099 | $7,299 | $2,999 | $4,049 | $2,799 | $5,499 | $2,999 | $3,599 | $3,999 |
Viking Sea | $10,298 | $4,949 | $5,499 | $3,599 | $5,499 | $6,799 | $5,799 | $3,099 | $4,799 | $4,299 | $3,599 | $4,299 |
Viking Sky | $16,498 | $8,799 | $6,999 | $9,599 | $8,499 | $4,549 | $2,799 | $3,299 | $49,995 | | | |
Viking Star | | $8,499 | $6,499 | $6,599 | $5,799 | $3,849 | $3,799 | $2,799 | $2,799 | $4,499 | $4,999 | $5,499 |
Viking Vela | $10,099 | $6,499 | $19,398 | $9,999 | $10,399 | $2,999 | $2,899 | $2,799 | $2,599 | $5,299 | $5,299 | $3,999 |
Viking Venus | $7,099 | $9,999 | $6,499 | $6,499 | $6,099 | $6,499 | $5,999 | $6,799 | $9,499 | $8,099 | $6,399 | $6,899 |
Viking Vesta | | | $6,299 | $4,399 | $4,499 | $3,799 | $2,799 | $2,799 | $2,799 | $2,849 | $3,299 | $3,999 |
Viking Yi Dun | | | | | $5,999 | $6,999 | $7,099 | | | | | |
show more |
|
|
|
Cancellation Policy
Cancellation Fee Schedule Effective for Cruise Tours more than 35 days (World & Grand Cruises): Written Notice Received Days Prior to Departure Date
| Cruise/Tour/Land/Air Inclusive Cancellation Fee Per Passenger
| 180 days or more | $1,000 per person
| 179-150 days
| 20% of full fare
| 149-120 days
| 40% of full fare
| 119-90 days
| 60% of full fare | 89-60 days
| 80% of full fare
| 59-0 days
| 100% of full fare
|
Full Fare is defined as the full cost of any cruise, land or air component purchased from Viking. (Last updated: January 10, 2022 Click here to view the latest policy provided by the cruise line.)
Cancellation Policies are subject to change at any time by the cruise line without prior notice.
Gratuities Information
Onboard staff is dedicated to providing you with the best experience possible, and it is customary to give gratuities in recognition of their service. How much you choose to tip is a personal matter and completely at your discretion. To save you worry over whom to tip and how much, cruiseline automatically add a discretionary hotel and dining charge of $17 USD per guest per day to your shipboard account, which appears on your final invoice at the end of your voyage. This charge will be shared among the onboard staff who helped support and provide your trip experience, including the waitstaff, stateroom stewards, buffet stewards, galley staff, laundry staff and others. You may also wish to tip your local excursions guides or drivers; $3 USD (or equivalent local currency) per person per day is suggested for local guides and $2 USD (or equivalent local currency) per person per day for local drivers, at the end of each tour. Should you wish to make changes to the gratuity amounts or pay in cash, stop by Guest Services at any time.
For your convenience, you can also pre-purchase gratuities at our standard recommended rate in My Viking Journey. If your package includes prepaid gratuities, you will not acquire the discretionary charge of $17 USD per guest per day on your final invoice.
China Cruisetour The land tour portion of your itinerary is not included in the pre-paid or shipboard gratuity program. If you choose to tip the team during the land portion of your itinerary, the standard recommended rate is $10 USD per guest, per day for your Viking Tour Director, $3 USD per guest, per day for local guides and $2 USD per guest, per day for local motorcoach drivers, both USD or equivalent Chinese Yuan Renminbi (CN¥) is accepted.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Pregnancy Policy
Viking is unable to accommodate women past their 24th week of pregnancy. Viking is not required to provide any inoculations or specialized health or mental care during your cruise, and all such arrangements are your responsibility.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
MinorAccompany
All guests must be 18 years old on or before the day they are scheduled to embark on their cruise; Viking brands do not maintain facilities or services on board for younger individuals.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Smoking Policy
All Viking ship interiors, staterooms and balconies are non-smoking. Each ship has an outdoor smoking area.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
|